season standings
Summer 2011
Top 3
“Pro”
| Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Total | |
| Jeff | 9 | 9 | 11 | 11 | 8 | 10 | 10 | 68 | |
| Brad | 7 | 7 | 10 | 9 | 10 | 9 | 11 | 63 | |
| Dave | 10 | 8 | 8 | 8 | 7 | 11 | 8 | 60 |
Previous seasons:
| Winter 2010/2011 | |||||||
| “pro” | |||||||
| #1 | #2 | #3 | #4 | #5 | #6 | Total | |
| Jeff S | 0 | 9 | 9 | 11 | 10 | 11 | 50 |
| Brad P | 1 | 10 | 11 | 8 | 11 | 9 | 50 |
| Dave K | 0 | 0 | 7 | 9 | 7 | 10 | 33 |
| Mini Matt | 0 | 0 | 8 | 6 | 8 | 7 | 29 |
| Art B | 0 | 11 | 0 | 10 | 0 | 0 | 21 |
| Josh R | 0 | 0 | 4 | 0 | 9 | 8 | 21 |
| Craig | 0 | 7 | 5 | 7 | 0 | 0 | 19 |
| Joe H | 0 | 0 | 10 | 0 | 6 | 0 | 16 |
| Matt P | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Steve R | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Brian M | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| “Sportsman” | |||||||
| #1 | #2 | #3 | #4 | #5 | #6 | Total | |
| Brad P | 1 | 10 | 11 | 11 | 11 | 11 | 55 |
| Dave K | 0 | 0 | 10 | 8 | 0 | 10 | 28 |
| Art B | 0 | 11 | 0 | 9 | 0 | 0 | 20 |
| “Little” Matt | 1 | 9 | 0 | 0 | 9 | 0 | 19 |
| Joe H | 0 | 0 | 9 | 0 | 10 | 0 | 19 |
| Jeff S | 0 | 0 | 8 | 7 | 0 | 0 | 15 |
| Craig | 0 | 0 | 6 | 5 | 0 | 0 | 11 |
| Joey | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Adam G | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Austin | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| Chris M | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Stephanie | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Ben Q | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Joe | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Steve N | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Dave p | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Summer 2010
| 2.2 Comp Class | ||||||||
| Comp #1 | Comp #2 | Comp #3 | Comp #4 | Comp #5 | Comp #6 | Ihobby | Total | |
| Jeff S | 57 | 46 | 37 | 48 | -5 | 5 | 8 | 196 |
| Brad P | -1 | 60 | 46 | 57 | 38 | 28 | 46 | 274 |
| Tom B | 100 | 100 | 25 | 100 | -12 | 31 | -5 | 339 |
| Dave K | 10 | 48 | 63 | 33 | 38 | 100 | 55 | 347 |
| Art B | 100 | 100 | 43 | 16 | 6 | 100 | 21 | 386 |
| Steve S | 54 | 39 | 37 | 64 | 100 | 15 | 100 | 409 |
| Matt P | 39 | 48 | 100 | 100 | 100 | 100 | -10 | 477 |
| Jeff K | 38 | 100 | 100 | 1 | 100 | 100 | 42 | 481 |
| Josh R | 100 | 100 | 42 | 100 | 26 | 50 | 66 | 484 |
| Brian D | 100 | 100 | 7 | 100 | 100 | 100 | -20 | 487 |
| Jessis | 100 | 100 | 28 | 100 | 100 | 100 | -20 | 508 |
| Joe H | 72 | 64 | 100 | 100 | 20 | 100 | 100 | 556 |
| Bob P | 68 | 33 | 100 | 100 | 100 | 100 | 61 | 562 |
| Chris L | 100 | 100 | 27 | 100 | 100 | 44 | 100 | 571 |
| Brian M | 100 | 100 | 76 | 100 | 100 | 100 | -1 | 575 |
| Ben W | 100 | 100 | 100 | 100 | 100 | 100 | -6 | 594 |
| Kris K | 100 | 100 | 60 | 100 | 100 | 100 | 54 | 614 |
| Dave S | 100 | 100 | 100 | 100 | 100 | 100 | 22 | 622 |
| Scott G | 100 | 100 | 31 | 100 | 100 | 100 | 100 | 631 |
| Dave Z | 100 | 100 | 56 | 100 | 100 | 100 | 100 | 656 |
| Chuck S. | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 660 |
| Jason R | 62 | 100 | 100 | 100 | 100 | 100 | 100 | 662 |
| Justin B | 68 | 100 | 100 | 100 | 100 | 100 | 100 | 668 |
| Ron B | 100 | 100 | 74 | 100 | 100 | 100 | 100 | 674 |
| Tyler C. | 100 | 100 | 100 | 100 | 100 | 100 | 74 | 674 |
| Austin M | 100 | 100 | 100 | 100 | 100 | 100 | 80 | 680 |
| Sportsman | ||||||||
| Comp #1 | Comp #2 | Comp #3 | Comp #4 | Comp #5 | Comp #6 | Ihobby | Total | |
| Jeff S | 45 | 40 | 4 | 34 | 35 | 72 | 19 | 249 |
| Art B | 100 | 100 | -5 | -3 | 1 | 100 | -1 | 292 |
| Brad P | 100 | 78 | 34 | -9 | 22 | 82 | 53 | 360 |
| Dave K | 100 | 100 | 33 | 1 | 28 | 100 | 100 | 462 |
| Joe H | 100 | 100 | 23 | 100 | -9 | 100 | 100 | 514 |
| Bob P | 32 | 29 | 100 | 100 | 100 | 100 | 62 | 523 |
| Jeff K | 42 | 100 | 35 | 100 | 100 | 100 | 53 | 530 |
| Chuck | 100 | 100 | 29 | 100 | 100 | 100 | 31 | 560 |
| Dave Z | 100 | 100 | -1 | 100 | 100 | 100 | 100 | 599 |
| Joey m | 100 | 100 | 100 | 100 | 100 | 100 | 10 | 610 |
| Joe M | 100 | 100 | 100 | 100 | 100 | 100 | 27 | 627 |
| Matt P | 100 | 100 | 100 | 100 | 100 | 100 | 31 | 631 |
| Craig T | 100 | 100 | 100 | 100 | 100 | 100 | 42 | 642 |
| Matt K | 100 | 100 | 76 | 100 | 100 | 100 | 76 | 652 |
| Ben W | 100 | 100 | 100 | 100 | 100 | 100 | 62 | 662 |
| Mark E | 72 | 100 | 100 | 100 | 100 | 100 | 100 | 672 |


