by Jeff on Apr.24, 2012, under Uncategorized
2012 Spring/Summer Series Competition Schedule
1.9, 2.2 Comp, and 2.2 Sportsman.
*ALL events are on Saturdays – 9:30am Check-In – 10:00am Comp Start.
SCORES & SERIES POINT TOTALS:
| 1.9 Class | |||||||
| Driver | Comp 1 | Comp 2 | Comp 3 | Comp 4 | Comp 5 | Comp 6 | Total Points |
| Jeff S. | 7 | 8 | 11 | 11 | 37 | ||
| Dave K. | 9 | 11 | 9 | 7 | 36 | ||
| Brad P. | 11 | 7 | 7 | 8 | 33 | ||
| Mini Matt | 6 | 5 | 10 | 10 | 31 | ||
| Josh R. | 10 | 6 | 8 | 0 | 24 | ||
| Craig T. | 0 | 10 | 0 | 9 | 19 | ||
| Joe M. | 8 | 9 | 0 | 0 | 17 | ||
| 2.2 Pro Class | |||||||
| Driver | Comp 1 | Comp 2 | Comp 3 | Comp 4 | Comp 5 | Comp 6 | Total Points |
| Jeff S. | 8 | 9 | 11 | 11 | 39 | ||
| Dave K. | 9 | 8 | 10 | 8 | 35 | ||
| Brad P. | 6 | 7 | 7 | 9 | 29 | ||
| Craig T. | 7 | 11 | 0 | 10 | 28 | ||
| Josh R. | 10 | 6 | 9 | 0 | 25 | ||
| Mini Matt | 5 | 5 | 6 | 7 | 23 | ||
| Joe M. | 11 | 10 | 0 | 0 | 21 | ||
| Larry | 0 | 4 | 0 | 6 | 10 | ||
| Brian M. | 0 | 0 | 8 | 0 | 8 | ||
March 31st – Malley’s House of Rock
April 21st – Malley’s House of Rock
May 19th – Busse Woods (Higgins Road Location)
June 9th – Palos Heights
June 30th – Busse Woods (Main Dam Location)
July 21st – Palos Heights
*Location Maps available in the forum.
**If an outdoor event looks to be “rained-out” the event will be moved to “Malley’s House of Rock”. A change like this will be posted on within the forum, and updated within this list.




